We have one of the largest ranges of colours and lengths available in the hair extensions industry. Whatever your hair colour is, or whatever you want it to be, our human hair is available in over 45 shades!
Add length or volume to perfectly match your natural or coloured hair, create a totally new colour or be creative and add highlights, low-lights or colour effects. With so many options available, hair extensions are the most versatile hair accessory that can totally transform your look.
Whether you want to boost volume, add length, highlights or colour, we have something to suit every requirement!
Guide: B=Bulk, PB=Supreme Pre-Bond, SL=Strongest Link (Mini-Strands), FW=Micro-Sealed Flat Weft Sewing. PFW=Premium Flat Weft Sewing, VH=100% Virgin Hair, CW=Clip-On Weft
Extension Hair Colours
Code | Colour | B | PB | SL | FW | PFW | CW | LF | |
1b | Black | X | X | X | X |
| X | X | |
2 | Darkest brown | X | X | X | X |
| X | X | |
3 | Dark brown | X | X | X | X |
| X | X | |
4 | Brown | X | X | X | X | X | X | ||
6 | Chocolate | X | X | X | X | X | X | ||
8 | Light brown | X | X | X | X | X | |||
10 | Very light brown | X | X | X | X | X | |||
12 | Honey brown | X | X | X | X | X | |||
14 | Golden brown | X | X | X | X | X | |||
16 | Dark Blonde | X | X | X | X | X | |||
18 | Light Ash Brown | X | X | X | X | X | |||
22 | Beige Blonde | X | X | X | X | X | |||
24 | Gold Blonde | X | X | X | X | X | |||
25 | Blonde | X | |||||||
26 | Pale Chestnut | X | X | X | X | ||||
27R | Strawberry Blonde Red | X | X | X | X | ||||
30R | Titan Red | X | X | X | X | X | |||
33R | Deep Auburn Red | X | X | X | X | X | |||
125 | Copper | X | X | ||||||
130 | Light Auburn | X | X | X | |||||
135 | Flame Red | X | X | ||||||
138 | Burgundy | X | X | X | X | ||||
139 | Fire Red | X | X | ||||||
613 | Bleach Blonde | X | X | X | X | X | |||
8 / 25 | Light Brown / Blonde | X | |||||||
18 / 22 | Light Ash / Beige Blonde | X | |||||||
22 / 613 | Beige Blonde / Bleach Blonde | ||||||||
F7 | Moss Green | X | |||||||
F12 | Wild Fire | X | X | X | |||||
F14 | Burgundy Wine | X | |||||||
F16 | Orangeade | X | X | X | |||||
F19 | Peacock Blue | X | X | X | |||||
F22 | Cerise Pink | X | |||||||
F28 | Purple People | X | X | X | |||||
3A | Dark Ash Brown | X | X | X | |||||
6A | Chocolate Ash | X | X | X | |||||
17A | Medium Ash Brown | X | X | X | |||||
21A | Ash Blonde | X | X | X | |||||
8-4 | Light Brown / Brown Roots | ||||||||
14-6 | Golden Brown / Chocolate Roots | ||||||||
1B / 138 | Off Black / Burgundy | X | |||||||
NC | Natural Dark Color | X |
Guide: B=Bulk, PB=Supreme Bond (Mini-Strands), SL=Strongest Link, FW= Micro-Sealed Flat Weft Sewing. PFW=Premium Flat Weft Sewing, VH=100% Virgin Hair
Double Drawn European Cuticle hair
Length | B | PB | SL | FW | PFW | VH |
35 cm [14″] 25 gram pack | X | X | ||||
45 cm [18″] 25 gram pack | X | X | ||||
55 cm [22″] 25 gram pack | X | X | ||||
35 cm [14″] 25 mini-strand pack | X | |||||
45 cm [18″] 25 mini-strand pack | X | |||||
45 cm [18″] 28 gram pack Width 35cm [15″] | X | |||||
25 cm [10″] 50 gram pack – unprocessed | X | X | ||||
40 cm [16″] 50 gram pack – unprocessed | X | X | ||||
55 cm [22″] 50 gram pack – unprocessed | X | X |
Guide: B=Bulk, PB=Supreme Bond (Mini-Strands), SL=Strongest Link, FW= Micro-Sealed Flat Weft Sewing. PFW=Premium Flat Weft Sewing, VH=100% Virgin Hair
Textures
Texture | B | PB | FW | FW | PFW |
Straight | X | X | X | X | |
Natural Body | X | X | X | ||
French Body Wave | X | X | X | X | |
Relaxed Straight | X | ||||
Deep Curl | X |
Please click these links to read more about our human hair, and textures
Ethicality Statement – Human and Humane
Hair Development prides itself on the quality of our human hair that is sourced, selected and processed with the benefit of 40 years experience, integrity and repute. We strictly monitor our supply network to ensure all our hair is obtained in an ethical and non-exploitative way. All suppliers are required to observe our ethicality guidelines and uphold our values.